| No | Health Insurance Cover | Age Group | Individual | Group | ||||
| Half-yearly | Yearly | Monthly | Quarterly | Half-yearly | Yearly | |||
| 1 | Critical illness Health Insurance cover | 6-30 | 4500 | 8800 | 800 | 2200 | 4300 | 8400 |
| 31-40 | 7800 | 15400 | 1300 | 3900 | 7400 | 14600 | ||
| 41-50 | 12300 | 24200 | 2100 | 6100 | 11700 | 23000 | ||
| 51-60 | 19000 | 37400 | 3200 | 9400 | 18100 | 35500 | ||
| No | Insurance Cover | Cause of Indemnity | Cause of Exclusion | Indemnity Amount (kyat) |
| 1 | Medical treatment for critical illness |
|
Already have a disease or symptoms before the policy starts | 1,000,000 Kyats |
| 2 | Death | Death (if the insured is already got covers by critical illness mentioned above, the death cover cannot be claimed.) | 1,000,000 kyats |
01 - 8391990
01 - 8384881
01-8386919
09-880 177 428
09-880177427
01-8251761 , 01- 8391993
01-8251761
01-384867
01-8251762
01-8384880
01-8379088, 01-8384865,
01-8252372, 01-8246902
01-8384868, 01-8384870
01-8391995, 01-8391996
01-8379188